Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is the online documentation for CIMS. There are 3 levels of CIMS: | This is the online documentation for CIMS. There are 3 levels of CIMS: Core, Plus and Professional. Use the section of documentation that pertains to your product. | ||
We also have documentation here for [[Main Page#Burial Search|Burial Search]] and information about [[Main Page#Other CIMS Services|drone photography, 360 images and ground-penetrating radar]]. | We also have documentation here for [[Main Page#Burial Search|Burial Search]], [[Main Page#Ledger|Ledger]] and information about [[Main Page#Other CIMS Services|drone photography, 360 images and ground-penetrating radar]]. | ||
<br><br> | <br><br> | ||
==CIMS Platinum == | ==CIMS Professional (formerly Platinum) == | ||
[[File:Main Page Overview.png|thumb| | [[File:Main Page Overview.png|thumb|647x647px|CIMS Professional]][[Professional basics]] | ||
[[Navigating CIMS]] | [[Navigating CIMS Professional]] | ||
===Left-hand flyout functions=== | ===Left-hand flyout functions=== | ||
| Line 34: | Line 34: | ||
[[Map features]] | [[Map features]] | ||
[[Print or email screenshots]] | |||
===Customizing your cemetery=== | ===Customizing your cemetery=== | ||
[[Map appearance]] | [[Map appearance]] | ||
[[ | [[Dropdown options (formerly constants)]] | ||
[[Advanced cemetery options]] | [[Advanced cemetery options]] | ||
[[Renaming sections, blocks, lots & spaces]] | [[Renaming sections, blocks, lots & spaces]] | ||
===Video Library=== | |||
[[Video library]] | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
==CIMS | ==CIMS Core & Plus (formerly Light & Gold)== | ||
[[File:CIMS Light Main Page.png|thumb|472x472px|CIMS | [[File:CIMS Light Main Page.png|thumb|472x472px|CIMS Core (CIMS Plus is identical with the addition of a Map tab)]][[Core & Plus basics]] | ||
===Left-hand panel functions=== | ===Left-hand panel functions=== | ||
[[Spaces list ( | [[Spaces list (Core & Plus)|Spaces list]] | ||
[[Searching ( | [[Searching (Core & Plus)|Searching]] | ||
[[Reports ( | [[Reports (Core & Plus)|Reports]] | ||
===Right-hand panel functions=== | ===Right-hand panel functions=== | ||
[[Customers ( | [[Customers (Core & Plus)|Customers]] | ||
[[Selling spaces & more ( | [[Selling spaces & more (Core & Plus)|Selling spaces & more]] | ||
[[Burials ( | [[Burials (Core & Plus)|Burials]] | ||
[[Markers ( | [[Markers (Core & Plus)|Markers]] | ||
[[Deeds ( | [[Deeds (Core & Plus)|Deeds]] | ||
[[Care funds ( | [[Care funds (Core & Plus)|Care funds]] | ||
===Map (CIMS Plus only)=== | |||
[[Map appearance (Core & Plus)|Map appearance]] | |||
[[Map pins & more]] | [[Map pins & more]] | ||
===Other functions === | ===Other functions === | ||
[[Work orders ( | [[Work orders (Core & Plus)|Work orders]] | ||
===Customizing your cemetery=== | ===Customizing your cemetery=== | ||
[[ | [[Dropdown options (formerly constants)]] | ||
[[Control Your Cemetery|Advanced cemetery options]] | [[Control Your Cemetery|Advanced cemetery options]] | ||
[[Creating sections, blocks, lots & spaces ( | [[Creating sections, blocks, lots & spaces (Core & Plus)|Creating sections, blocks, lots & spaces]] | ||
===Video Library=== | |||
[[Video library#CIMS Core & Plus|Video library]] | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
==CIMS miscellaneous functions ( | ==CIMS miscellaneous functions (Core, Plus & Professional)== | ||
[[Miscellaneous functions#Auto-tab date inputs|Auto-tab date inputs]] | |||
[[Calendar]] | [[Calendar]] | ||
[[Miscellaneous functions#Disinterred burials|Disinterred burials]] | [[Miscellaneous functions#Disinterred burials|Disinterred burials]] | ||
[[Miscellaneous functions#Download cemetery data|Download cemetery data]] | [[Miscellaneous functions#Download cemetery data|Download cemetery data]] | ||
[[Features for Jewish cemeteries]] | |||
[[Flagging objects]] | |||
[[Managing users]] | |||
[[Miscellaneous functions#Move a space|Move a space]] | [[Miscellaneous functions#Move a space|Move a space]] | ||
[[ | [[Multi-factor authentication (MFA)]] | ||
[[Miscellaneous functions#Reminders|Reminders]] | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
==Burial Search== | ==Burial Search== | ||
[[File:Burial Search Home Page.png|thumb| | [[File:Burial Search Home Page.png|thumb|527x527px|Burial Search by CIMS]][[What is Burial Search|What is Burial Search?]] | ||
[[Burial Search settings]] | [[Burial Search settings]] | ||
| Line 107: | Line 125: | ||
[[Using Burial Search]] | [[Using Burial Search]] | ||
<br><br> | <br> | ||
==Ledger== | |||
[[What is Ledger?]] | |||
More information coming soon! | |||
<br style="clear:both" /> | |||
==Other CIMS Services== | ==Other CIMS Services== | ||
Latest revision as of 01:34, 21 August 2026
This is the online documentation for CIMS. There are 3 levels of CIMS: Core, Plus and Professional. Use the section of documentation that pertains to your product.
We also have documentation here for Burial Search, Ledger and information about drone photography, 360 images and ground-penetrating radar.
CIMS Professional (formerly Platinum)
Left-hand flyout functions
Right-hand flyout functions
Other functions
Customizing your cemetery
Dropdown options (formerly constants)
Renaming sections, blocks, lots & spaces
Video Library
CIMS Core & Plus (formerly Light & Gold)
Left-hand panel functions
Right-hand panel functions
Map (CIMS Plus only)
Other functions
Customizing your cemetery
Dropdown options (formerly constants)
Creating sections, blocks, lots & spaces
Video Library
CIMS miscellaneous functions (Core, Plus & Professional)
Features for Jewish cemeteries
Multi-factor authentication (MFA)
Burial Search
Ledger
More information coming soon!