Difference between revisions of "Features for Jewish cemeteries"
| Line 17: | Line 17: | ||
==Yahrzeits== | ==Yahrzeits== | ||
[[File:Adding yahrzeit information to a customer record.png|thumb|407x407px|Add a death date to see upcoming Yahrzeits.]]We understand some cemeteries need to track Yahrzeits, and may need to specify if a death occurred before or after sunset so that the Yahrzeit is accurate | [[File:Adding yahrzeit information to a customer record.png|thumb|407x407px|Add a death date to see upcoming Yahrzeits.]]We understand some cemeteries need to track Yahrzeits, and may need to specify if a death occurred before or after sunset so that the Yahrzeit is accurate. | ||
The individual's Yahrzeit is now displayed both in their customer record and in the "Burial" tab of the right-hand flyout. Click the black triangle to see the next 5 Yahrzeits. | To add a Yahrzeit to CIMS, open the buried person's customer record and add a death date and, optionally, specify if the death occurred before or after sunset. Click "update" to save your changes. The individual's Yahrzeit is now displayed both in their customer record and in the "Burial" tab of the right-hand flyout. Click the black triangle to see the next 5 Yahrzeits. | ||
Forget how to find customer records? See [[Customers]] if Platinum, [[Customers (Gold & Light)]] if Gold or Light. | Forget how to find customer records? See [[Customers]] if Platinum, [[Customers (Gold & Light)]] if Gold or Light. | ||
You can use the "Upcoming Yahrzeits" report in the "Reports" tab of the left-hand flyout to generate a list of upcoming Yahrzeits. | |||
<br> | <br> | ||
<div style="clear:both;"><gallery widths="430" heights="280"> | |||
File:Upcoming yahrzeits in CIMS.png|Click the black triangle next to a burial's Yahrzeit to see the next 5 dates. | |||
File:Yahrzeits report.png|A report is available to view a list of upcoming Yahrzeits. | |||
</gallery><br><br> | |||
==Tracking Holocaust survivors== | ==Tracking Holocaust survivors== | ||
| Line 34: | Line 37: | ||
To track Holocaust survivors, we recommend the following: | To track Holocaust survivors, we recommend the following: | ||
* First, add a custom input to your cemetery labelled "Holocaust survivor" with a type of "dropdown" and just one option, "Yes". | *First, add a custom input to your cemetery labelled "Holocaust survivor" with a type of "dropdown" and just one option, "Yes". | ||
** See [[Advanced_cemetery_options#Custom_inputs_(aka_user-defined_fields)|Advanced cemetery options - Custom inputs]]. | **See [[Advanced_cemetery_options#Custom_inputs_(aka_user-defined_fields)|Advanced cemetery options - Custom inputs]]. | ||
* Then, edit customer records so that the "Holocaust survivor" field has a value of "Yes". | *Then, edit customer records so that the "Holocaust survivor" field has a value of "Yes". | ||
** See [[Customers]] if Platinum, [[Customers (Gold & Light)]] if Gold or Light. | **See [[Customers]] if Platinum, [[Customers (Gold & Light)]] if Gold or Light. | ||
* You will then be able to search for customers who are Holocaust survivors. | * You will then be able to search for customers who are Holocaust survivors. | ||
** See [[Searching#The_most_useful_search:_Customer_searches|Searching]] if Platinum, [[Searching_(Gold_%26_Light)#The_most_useful_search:_Customer_searches|Searching (Gold & Light)]] if Gold or Light. | **See [[Searching#The_most_useful_search:_Customer_searches|Searching]] if Platinum, [[Searching_(Gold_%26_Light)#The_most_useful_search:_Customer_searches|Searching (Gold & Light)]] if Gold or Light. | ||
* If Platinum, you can choose to visually distinguish Holocaust survivor burials by [[Map features|adding a map feature]] or [[Flagging objects|flagging the burial]] object. | *If Platinum, you can choose to visually distinguish Holocaust survivor burials by [[Map features|adding a map feature]] or [[Flagging objects|flagging the burial]] object. | ||
<gallery widths="430" heights="250"> | <gallery widths="430" heights="250"> | ||
File:Adding a Holocaust survivor input field.png|First, add a custom input for Holocaust survivors. | File:Adding a Holocaust survivor input field.png|First, add a custom input for Holocaust survivors. | ||
Revision as of 01:35, 30 December 2025
Hebrew calendar dates
CIMS can display Hebrew dates alongside Gregorian calendar dates. To see these Hebrew dates in your cemetery, contact our team to turn this feature on. Hebrew dates will then show for all of your users.
These dates will display in a number of places throughout CIMS, including, but not limited to, the sold date of spaces, burial dates, birth dates, and so on.
Yahrzeits
We understand some cemeteries need to track Yahrzeits, and may need to specify if a death occurred before or after sunset so that the Yahrzeit is accurate.To add a Yahrzeit to CIMS, open the buried person's customer record and add a death date and, optionally, specify if the death occurred before or after sunset. Click "update" to save your changes. The individual's Yahrzeit is now displayed both in their customer record and in the "Burial" tab of the right-hand flyout. Click the black triangle to see the next 5 Yahrzeits.
Forget how to find customer records? See Customers if Platinum, Customers (Gold & Light) if Gold or Light.
You can use the "Upcoming Yahrzeits" report in the "Reports" tab of the left-hand flyout to generate a list of upcoming Yahrzeits.
Tracking Holocaust survivors
To track Holocaust survivors, we recommend the following:
- First, add a custom input to your cemetery labelled "Holocaust survivor" with a type of "dropdown" and just one option, "Yes".
- Then, edit customer records so that the "Holocaust survivor" field has a value of "Yes".
- See Customers if Platinum, Customers (Gold & Light) if Gold or Light.
- You will then be able to search for customers who are Holocaust survivors.
- See Searching if Platinum, Searching (Gold & Light) if Gold or Light.
- If Platinum, you can choose to visually distinguish Holocaust survivor burials by adding a map feature or flagging the burial object.