Difference between revisions of "Flagging objects"
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Flagging#Flagging basics|Flagging basics]] | [[Flagging objects#Flagging basics|Flagging basics]] | ||
[[Flagging#How to flag an object|How to flag an object]] | [[Flagging objects#How to flag an object|How to flag an object]] | ||
[[Flagging#Searching flagged objects|Searching flagged objects]] | [[Flagging objects#Searching flagged objects|Searching flagged objects]] | ||
[[Flagging#Flagging in CIMS Platinum|Flagging in CIMS Platinum]] | [[Flagging objects#Flagging in CIMS Platinum|Flagging in CIMS Platinum]] | ||
<br><br> | <br><br> | ||
== Flagging basics== | == Flagging basics== | ||
CIMS allows you to flag a space, burial, marker or deed. To "flag" an object is to distinguish it from other objects of that same type - what this means exactly is up to you and your cemetery. Examples of how you might use flagging are: | CIMS allows you to flag a space, burial, marker or deed. To "flag" an object is to distinguish it from other objects of that same type - what this means exactly is up to you and your cemetery. There is no one right or wrong way to use flagging. | ||
Examples of how you might use flagging are: | |||
*Flagging a space to indicate an owner owes the cemetery money | *Flagging a space to indicate an owner owes the cemetery money | ||
| Line 17: | Line 19: | ||
*Flagging a deed to indicate missing documentation | *Flagging a deed to indicate missing documentation | ||
* Etc. | * Etc. | ||
<br><br> | <br><br> | ||
==How to flag an object== | ==How to flag an object== | ||
[[File:Flagged marker.png|thumb|450x450px|This marker has been flagged. Note the small flag icon in the upper-right corner of the "Marker" tab and the solid black flag next to the " | [[File:Flagged marker.png|thumb|450x450px|This marker has been flagged. Note the small flag icon in the upper-right corner of the "Marker" tab and the solid black flag next to the "Flagged" label. Flagged objects will have a special appearance in CIMS Platinum.]] | ||
Navigate to the object you want to flag, be it a space, burial, marker or deed. Scroll down to the " | Navigate to the object you want to flag, be it a space, burial, marker or deed. Scroll down to the "Flagged" field and click the small flag icon next to it. When the flag turns a solid black, that object is now flagged - the saving is instant, no need to click "Update". | ||
A flag will appear at the top of the relevant tab indicating that tab contains a flagged object. Platinum cemeteries will also have the option to control the color of the outline of the flagged object and turn a pattern on or off (see below, [[Flagging objects#Flagging in CIMS Platinum|flagging in CIMS Platinum]]). | |||
=== Un-flag an object === | |||
To un-flag an object, simply navigate to its "Flagged" field and click the solid black flag once so that it turns hollow. You do not need to click "Update", it instantly saves. The object is no longer flagged. | |||
<br><br> | <br><br> | ||
| Line 32: | Line 35: | ||
==Searching flagged objects== | ==Searching flagged objects== | ||
[[File:Searching flagged markers.png|thumb|328x328px| | [[File:Searching flagged markers.png|thumb|328x328px|Use the search tab to get a list of flagged objects. Remember to change the "Type" dropdown to the relevant type of object.]] | ||
Objects that are flagged can easily be searched for. | Objects that are flagged can easily be searched for. | ||
*Navigate to the | *Navigate to the search tab. | ||
**Platinum: Open the left-hand flyout and click on the "Search" tab. | **Platinum: Open the left-hand flyout and click on the "Search" tab. | ||
**Gold & Light: Click on the | **Gold & Light: Click on the search tab of the left-hand panel. | ||
*Choose the relevant type of search | *Choose the relevant type of search | ||
**If searching for flagged markers, choose the search type "Markers". Likewise, to search for flagged spaces, choose the type "Space", and so on. | **If searching for flagged markers, choose the search type "Markers". Likewise, to search for flagged spaces, choose the type "Space", and so on. | ||
| Line 47: | Line 50: | ||
==Flagging in CIMS Platinum== | ==Flagging in CIMS Platinum== | ||
[[File:Examples of flagged objects.png|thumb| | [[File:Examples of flagged objects.png|thumb|339x339px|Here you can see a flagged space, a flagged burial and a flagged marker outlined in magenta and with a checkerboard pattern.]] | ||
Flagged objects in CIMS Platinum appear differently on the map; by default, they have a magenta outline and a checkerboard pattern. The exception is deeds, which you can flag but which don't show on the map. | Flagged objects in CIMS Platinum appear differently on the map; by default, they have a magenta outline and a checkerboard pattern. The exception is deeds, which you can flag but which don't show on the map. | ||
Latest revision as of 23:14, 8 January 2026
Flagging basics
CIMS allows you to flag a space, burial, marker or deed. To "flag" an object is to distinguish it from other objects of that same type - what this means exactly is up to you and your cemetery. There is no one right or wrong way to use flagging.
Examples of how you might use flagging are:
- Flagging a space to indicate an owner owes the cemetery money
- Flagging a marker to indicate maintenance is required
- Flagging a burial to indicate a problem, maybe a request for information
- Flagging a deed to indicate missing documentation
- Etc.
How to flag an object
Navigate to the object you want to flag, be it a space, burial, marker or deed. Scroll down to the "Flagged" field and click the small flag icon next to it. When the flag turns a solid black, that object is now flagged - the saving is instant, no need to click "Update".
A flag will appear at the top of the relevant tab indicating that tab contains a flagged object. Platinum cemeteries will also have the option to control the color of the outline of the flagged object and turn a pattern on or off (see below, flagging in CIMS Platinum).
Un-flag an object
To un-flag an object, simply navigate to its "Flagged" field and click the solid black flag once so that it turns hollow. You do not need to click "Update", it instantly saves. The object is no longer flagged.
Searching flagged objects
Objects that are flagged can easily be searched for.
- Navigate to the search tab.
- Platinum: Open the left-hand flyout and click on the "Search" tab.
- Gold & Light: Click on the search tab of the left-hand panel.
- Choose the relevant type of search
- If searching for flagged markers, choose the search type "Markers". Likewise, to search for flagged spaces, choose the type "Space", and so on.
- Click the checkbox for "Flagged" so that it is checked, then click "Search".
- A popup will appear with a list of results.
Flagging in CIMS Platinum
Flagged objects in CIMS Platinum appear differently on the map; by default, they have a magenta outline and a checkerboard pattern. The exception is deeds, which you can flag but which don't show on the map.
To control the appearance of flagged objects, open your "Layers" popup. Open the first tab, "Map settings". Choose to not differentiate flagged objects from non-flagged ones by turning off "Show flagged items". If this option is on (it is by default), you can change the outline color and choose to show a pattern on top of flagged objects.
Read the map appearance documentation for more information about customizing your map.