Difference between revisions of "Flagging objects"
| Line 3: | Line 3: | ||
[[Flagging#How to flag an object|How to flag an object]] | [[Flagging#How to flag an object|How to flag an object]] | ||
[[Flagging# | [[Flagging#Searching flagged objects|Searching flagged objects]] | ||
[[Flagging#Flagging in CIMS Platinum|Flagging in CIMS Platinum]] | |||
CIMS | |||
* Flagging a space to indicate an owner owes the cemetery money | <br><br> | ||
== Flagging basics== | |||
CIMS allows you to flag a space, burial, marker or deed. To "flag" an object is to distinguish it from other objects of that same type - what this means exactly is up to you and your cemetery. Examples of how you might use flagging are: | |||
*Flagging a space to indicate an owner owes the cemetery money | |||
* Flagging a marker to indicate maintenance is required | * Flagging a marker to indicate maintenance is required | ||
* Flagging a burial to indicate a problem, maybe a request for information | * Flagging a burial to indicate a problem, maybe a request for information | ||
* Flagging a deed to indicate missing documentation | *Flagging a deed to indicate missing documentation | ||
* Etc. | * Etc. | ||
There is no one | There is no one right or wrong way to use flagging, it's up to you! | ||
<br><br> | |||
==How to flag an object== | |||
[[File:Flagged marker.png|thumb|450x450px|This marker has been flagged. Note the small flag icon in the upper-right corner of the "Marker" tab and the solid black flag next to the "Remarks" field. Flagged objects will have a special appearance in CIMS Platinum.]] | |||
Navigate to the object you want to flag, be it a space, burial, marker or deed. Scroll down to the "Remarks" field and click the small flag icon next to it. When the flag turns a solid black, that object is now flagged - the saving is instant, no need to click "Update". | |||
A flag will appear at the top of the relevant tab indicating that tab contains a flagged object. Platinum cemeteries will also have the option to control the color of the outline of the flagged object and turn a pattern on or off (see below, [[Flagging#Flagging in CIMS Platinum|flagging in CIMS Platinum]]). | |||
<br><br> | |||
<div style="clear:both;"></div> | |||
==Searching flagged objects== | |||
[[File:Searching flagged markers.png|thumb|328x328px|xxx]] | |||
Objects that are flagged can easily be searched for. | |||
*Navigate to the "Search" tab. | |||
**Platinum: Open the left-hand flyout and click on the "Search" tab. | |||
**Gold & Light: Click on the "Search" tab of the left-hand panel. | |||
*Choose the relevant type of search | |||
**If searching for flagged markers, choose the search type "Markers". Likewise, to search for flagged spaces, choose the type "Space", and so on. | |||
*Click the checkbox for "Flagged" so that it is checked, then click "Search". | |||
*A popup will appear with a list of results. | |||
<br><br> | |||
<div style="clear:both;"></div> | |||
==Flagging in CIMS Platinum== | |||
[[File:Examples of flagged objects.png|thumb|331x331px|Here you can see a flagged space, a flagged burial and a flagged marker.]] | |||
Flagged objects in CIMS Platinum appear differently on the map; by default, they have a magenta outline and a checkerboard pattern. The exception is deeds, which you can flag but which don't show on the map. | |||
To control the appearance of flagged objects, open your "Layers" popup. Open the first tab, "Map settings". Choose to not differentiate flagged objects from non-flagged ones by turning off "Show flagged items". If this option is on (it is by default), you can change the outline color and choose to show a pattern on top of flagged objects. | |||
Read the [[Map appearance|map appearance documentation]] for more information about customizing your map. | |||
<br> | |||
[[File:Control flagging in Platinum.png|center|thumb|555x555px|The appearance of flagged objects can be changed using the "Layers" popup.]] | |||
Revision as of 21:21, 22 April 2025
Flagging basics
CIMS allows you to flag a space, burial, marker or deed. To "flag" an object is to distinguish it from other objects of that same type - what this means exactly is up to you and your cemetery. Examples of how you might use flagging are:
- Flagging a space to indicate an owner owes the cemetery money
- Flagging a marker to indicate maintenance is required
- Flagging a burial to indicate a problem, maybe a request for information
- Flagging a deed to indicate missing documentation
- Etc.
There is no one right or wrong way to use flagging, it's up to you!
How to flag an object
Navigate to the object you want to flag, be it a space, burial, marker or deed. Scroll down to the "Remarks" field and click the small flag icon next to it. When the flag turns a solid black, that object is now flagged - the saving is instant, no need to click "Update".
A flag will appear at the top of the relevant tab indicating that tab contains a flagged object. Platinum cemeteries will also have the option to control the color of the outline of the flagged object and turn a pattern on or off (see below, flagging in CIMS Platinum).
Searching flagged objects
Objects that are flagged can easily be searched for.
- Navigate to the "Search" tab.
- Platinum: Open the left-hand flyout and click on the "Search" tab.
- Gold & Light: Click on the "Search" tab of the left-hand panel.
- Choose the relevant type of search
- If searching for flagged markers, choose the search type "Markers". Likewise, to search for flagged spaces, choose the type "Space", and so on.
- Click the checkbox for "Flagged" so that it is checked, then click "Search".
- A popup will appear with a list of results.
Flagging in CIMS Platinum
Flagged objects in CIMS Platinum appear differently on the map; by default, they have a magenta outline and a checkerboard pattern. The exception is deeds, which you can flag but which don't show on the map.
To control the appearance of flagged objects, open your "Layers" popup. Open the first tab, "Map settings". Choose to not differentiate flagged objects from non-flagged ones by turning off "Show flagged items". If this option is on (it is by default), you can change the outline color and choose to show a pattern on top of flagged objects.
Read the map appearance documentation for more information about customizing your map.